Magnitude 8.6 - OFF THE WEST COAST OF NORTHERN SUMATRA
2012 April 11 08:38:37 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
 
| Magnitude | 8.6 | 
|---|---|
| Date-Time |  
  | 
| Location | 2.311°N, 93.063°E | 
| Depth | 22.9 km (14.2 miles) | 
| Region | OFF THE WEST COAST OF NORTHERN SUMATRA | 
| Distances |  434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia 550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia 963 km (598 miles) W of KUALA LUMPUR, Malaysia 1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia  | 
| Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 2.6 km (1.6 miles) | 
| Parameters |  NST=395, Nph=397, Dmin=514.3 km, Rmss=1.52 sec, Gp= 18°, M-type=(unknown type), Version=B  | 
| Source |  
  | 
| Event ID | usc000905e | 
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
 
"Knowing is enough to mislead us"- Maurice Blanchot
visit my website:
www.writerravikumar.com
http://nirappirikai.blogspot.com

No comments:
Post a Comment